Hydraulic Tools
3810 SE Naef Road • Milwaukie, Oregon 97267-5623
 
MPG Grapples
home page
  about us
  our brands
  products
  what's new
  reconditioned tools
  support
  site map
  contact us  
   
Click on any image below to see more about the products available.

Stanley's MPG Multi Purpose Grapples are designed for versatility and longevity. With a two tine upper jaw and a three tine lower jaw, this grapple has proven itself over the years as a preferred method for demolition, scrap handling, rock handling, land clearing and many more applications.

See the descriptions below to select a grapple that best suits your application.

Click here to download the MPG Grapple Data Sheet.

Specifications
Model # of Tines Upper/Lower 1) Excavator Weight (Approx.)
(lbs.) / (M Tons)
2) Attachment Weight
(lbs.) / (Kg)
3) Jaw Opening (Approx.)
(in) / (mm)
Fully Closed (Side Gap between Jaws)
(in) / (mm)
Upper Jaw Width
(in) / (mm)
Lower Jaw Width
(in) / (mm)
MPG 30 2/3 25-35,000 / 11-16 1,540 / 699 88 / 2,235 8 / 203 20.5 / 521 32.5 / 826
MPG 40 2/3 35-46,000 / 16-21 2,650 / 1,202 95 / 2,413 8 / 203 30 / 762 44 / 1,118
MPG 50 2/3 46-65,000 / 21-29 3,500 / 1,588 113 / 2,870 10 / 254 30 / 762 44 / 1,118
MPG 70 2/3 65-88,000 / 29-40 5,700 / 2,586 116 / 2,946 10 / 254 32 / 813 48 / 1,219
MPG 100 2/3 88-111,000 / 40-50 7,700 / 3,493 142 / 3,607 14.5 / 368 34 / 864 52 / 1,321
MPG 170 2/3 111-180,000 / 50-82 8,700 / 3,955 150 / 3,810 16 / 406 39 / 991 58 / 1,473
MPG 200 2/3 180-240,000 / 82-109 11,200 / 5,091 150 / 3,810 16 / 406 39 / 991 58 / 1,473

 

 
link to the stanley works home page   condition of use
Copyright © The Stanley Works 2003• All Rights Reserved